Office | Floor | Area (sqft) | Available | Comment |
#1 | 3 | 156 | Leased | S Facing Windows |
#2 | 3 | 155 | Leased | S Facing Windows |
#3 | 3 | 167 | Leased | S Facing Windows |
#4 | 3 | 161 | Leased | S Facing Windows |
#5 | 3 | 169 | Immediate | S Facing Windows |
#6 | 3 | 161 | Leased | S Facing Windows |
#7 | 3 | 164 | Leased | S Facing Windows |
#8 | 3 | 195 | Immediate | S Facing Windows |
#9 | 3 | 142 | Leased | W Facing Windows |
#10 | 3 | 119 | Leased | N Facing Windows |
#11 | 3 | 130 | Leased | N Facing Windows |
#12 | 3 | 128 | Leased | N Facing Windows |
#13 | 3 | 124 | Leased | N Facing Windows |
#14 | 3 | 132 | Leased | N Facing Windows |
#15 | 3 | 138 | Leased | N Facing Windows |
#16 | 3 | 152 | Leased | N Facing Windows |
#17 | 3 | 183 | Leased | N Facing Windows |
#18 | 3 | 111 | Leased | Interior Office |
#19 | 3 | 113 | Leased | Interior Office |
#20 | 3 | 113 | Leased | Interior Office |
#21 | 3 | 113 | Immediate | Interior Office |
#22 | 3 | 113 | Immediate | Interior Office |
#23 | 3 | 113 | Immediate | Interior Office |
#24 | 3 | 113 | Leased | Interior Office |
#25 | 3 | 113 | Immediate | Interior Office |
#26 | 3 | 113 | Immediate | Interior Office |
#27 | 3 | 113 | Leased | Interior Office |
#28 | 3 | 113 | Leased | Interior Office |
*Contact for information on second-floor availability
For more information send us a message!